- Appropriate link to the admission approval documents received from the university for assessment period | View |
- Year wise list of students approved by the affiliating University | View |
- The list of total full time teachers in block five years (Without repeat count) indicating the departmental affiliation during the assessment period authenticated by the Principal/competent authority | View |
- The list of all full time teachers indicating the departmental affiliation during the assessment period authenticated by the Principal/ Competent authority | View |
- Audited Statement of income and expenditure duly certified by the Principal and Charted Accountant in case of privately funded institutions highlighting the salary component, depreciation and excess of income over expenditure | View |
-A statement showing the total expenditure excluding the salary component for each of the years certified by the Principal and Charted Accountant | View |
-Details of each program such as Name of the program duration - List of students enrolled (with signature of students) - Model certificates - Curriculum - Assessment procedures year-wise |
View |
- Students enrolled in the Program as defined in 1.2.1 | View |
- Attendance sheet of Students participating with signature and Model Certificates | View |
- List of students along with the details of title, place of work, duration etc. | View |
- Project work completion certificate from the organization where project was completed | View |
- Link to report of the field work/ sample photographs of the field work / permission letter only for field work from the competent authority | View |
- Sample Filled in feedback forms from at least two stakeholders. | View |
- Stakeholders’ feedback analysis report. | View |
- Action taken Report on feedback. | View |
- Document showing the communication with the affiliating University | View |
- Sanction of intake from affiliating University/ Government/statutory body for first year students only. | View |
- Approved admission list year-wise (first year admission) program- wise from the Affiliating university is mandatory | View |
- Copy of letter issued by state govt. or Central Government indicating the reserved categories to be considered as per the state rule (in English as applicable) | View |
- Number of seats year wise earmarked for the reserved categories | View |
- Admission extract submitted to the state OBC, SC and ST cell every year of the students (first year admission) with seal and signature of the principal. | View |
- Approval of additional intake of students has to be submitted for the claim | View |
-List of all students year wise signed by principal | View |
-A list of all full-time teachers signed by principal | View |
- Sanction letters (in English) indicating number of posts (including Management sanctioned posts) by competent authority. | View |
- Ph. D. degree certificates of all the faculty | View |
- Result sheet published by the affiliating university | View |
- Certified report from Head of the institution / Controller of Examination of the affiliating university indicating pass percentage of students of the final year (final semester) eligible for the degree program- wise / year-wise | View |
- List of grants for research projects received during the assessment years along with the nature of the award, and the awarding agency with amount. | View |
- Links to the e-copies of the sanctioned letters | View |
-Brochure/Geo tagged Photograph with date and captions; title of the workshops / seminars conducted. | View |
- Link to the detailed report for each program as in the template | View |
-Link landing to the research paper | View |
- Link to the journal website. | View |
-URL of the content page in case print journal. | View |
- Cover page, content page and first page of the selected publication. | View |
- Web-link of books. | View |
- Links / uploads of Photographs (preferably with banner) and any other supporting document of relevance should have proper captions and dates | View |
- Copies of MoUs/ collaboration/ related documents indicating the nature of collaboration and activities year-wise. | View |
- List of activities conducted under each MoU along with dates of starting and completion year-wise signed by both parties | View |
- The consolidated fund allocation towards infrastructure augmentation facilities duly certified by Principal and CA | View |
- Highlight the relevant items in the audited income and expenditure statement. | View |
- Bills for the purchase of computers in the name of HEI | View |
- The stock entry of computers allotted for student use to be highlighted | View |
- Kindly provide audited income and expenditure statement highlighting the items of expenditure incurblue on maintenance of physical facilities and academic support facilities, duly certified by Principal and CA | View |
- Sanction letter of scholarship and freeships (in English). | View |
-Year-wise list of students in each scheme to be attested by the competent authority. | View |
- Upload policy document of the HEI for award of Non government scholarship and freeships | View |
- Soft copy of Circular /Brochure. | View |
- Web-link to particular program/scheme/ Report of the event | View |
- Photographs with date and caption for each scheme or event | View |
- Soft copy of Circular / brochure / report of program with photographs with captions of such programs along with details of the resource persons. | View |
- Year-wise list of students attending these schemes, signed by competent authority | View |
- Proof of constitution of Internal committees / Grievances Committee formation / other committees as per UGC norms. | View |
- Circular/web-link/ committee report justifying the objective of the metric | View |
- Minutes of the meetings of student grievance committee, as per metric | View |
- List of students placed along with placement details as per template year wise. | View |
- Documents relating to placement cell such as brochures, etc | View |
- Upload supporting data for students who have joined for higher education in prescribed format for the assessment period. | View |
- List of qualified students year- wise under each category | View |
- Qualifying Certificates of the students | View |
- e-copies of award letters and certificates | View |
- Soft copy of circular/brochure indicating such kind of activities. | View |
- List of events along with the list of participants and year wise signed by the Principal | View |
- Institutional expenditure statements for the heads of e- governance implementation reflected in the audited statement. | View |
- Link to the ERP Document and Screen shots of user interfaces of each module reflecting the name of the HEI. | View |
- Annual e-governance report approved by Governing Council. | View |
- Policy document on e- governance | View |
- Link to the policy document | View |
- e-copy of letter/s indicating financial assistance to teachers | View |
- List of teachers receiving financial support year wise under each head signed by the principal. | View |
- Audited statement of account highlighting the financial support | View |
-Event Brochures and reports year-wise. | View |
- e-copy of the certificates of the program attended by teaching and non- teaching staff. | View |
- List of participating teaching and non- teaching staff as per the prescribed format year wise during the last five years. | View |
-Annual reports highlighting the programs undertaken by the teaching faculties and non-teaching staff. | View |
- Proceedings of meetings of IQAC and action taken report on feedback analysis | View |
-Supporting document links to be provided as per the options selected | |
- Academic and Administrative Audit (AAA) | View |
- Collaborative quality initiatives with other institution(s) | View |
- Participation in NIRF | View |
- Link to the policy documents of the institution | View |
- Geo tagged photographs and videos of the facilities with caption. | View |
- Videos of the facilities | View |
- Bills for the purchase of equipment’s for the facilities created under this metric. | View |
- Photographs of Ramps /wheel Chair/signage board /Toilet | View |
- Policy document on environment and energy usage | View |
- Action taken reports and achievement report as clear and green campus initiatives | View |
- Reports of the Audits | View |
- Certificate from the external accblueited auditing agency | View |
- Geo tagged photographs with caption and date | View |
- Any other supporting document for beyond the campus environmental promotions | View |